Since launching on September 12, 2025, Legacy Venture's concentrated portfolio of innovation-focused equities has delivered strong performance, demonstrating the power of our disciplined investment approach. Our strategy of identifying high-growth companies with strong competitive moats in transformative sectors continues to generate attractive risk-adjusted returns.
Portfolio exposure to AI semiconductors, quantum computing, and edge AI platforms benefited from accelerating enterprise adoption and infrastructure buildout.
Gene editing and AI-powered diagnostics companies achieved clinical milestones and strategic partnerships, validating transformative approaches.
Satellite communications and launch services gained traction with regulatory approvals and successful deployment milestones.
Advanced battery technology and data center power solutions addressed growing AI infrastructure demands.
Our portfolio allocation reflects conviction in sectors with strong secular tailwinds and multiple paths to growth.
| Sector | Allocation | Holdings | Avg Return | Investment Thesis |
|---|---|---|---|---|
| Electronic Technology | 30.4% | 8 | +8.2% | AI chips, quantum computing, autonomous systems |
| Health Technology | 29.6% | 6 | +6.8% | Gene editing, immunotherapy, surgical robotics |
| Technology Services | 17.8% | 4 | +4.8% | AI software, data infrastructure |
| Producer Manufacturing | 11.1% | 3 | +7.9% | Advanced batteries, nuclear power |
| Other | 11.1% | 4 | +5.1% | Communications, strategic materials |
Our investment approach combines deep sector expertise with disciplined execution, delivering superior returns through concentrated, conviction-driven positions.
| Factor | Index Funds/ETFs | Traditional VC | Legacy Venture |
|---|---|---|---|
| Liquidity | Daily | 7-10 years | Quarterly |
| Concentration | 500+ holdings | 15-30 companies | 15-25 companies |
| Stage | Public, all stages | Private, pre-revenue | Public, commercial stage |
| Selection | Market cap weighted | Network dependent | Criteria-driven |
| Risk Profile | Low-moderate | Very high | Moderate-high |
| Theme | Example Types | Key Moats | Growth Drivers |
|---|---|---|---|
| AI Semiconductors | Edge AI chip designers | Low-power IP, automotive partnerships | Autonomous vehicles, smart cameras |
| Quantum Computing | Quantum hardware providers | 25+ years R&D, proprietary architecture | Enterprise optimization, drug discovery |
| Gene Editing | Precision medicine platforms | Search-and-replace IP, delivery systems | Genetic disease therapies |
| Space Communications | Satellite constellation operators | Network effects, spectrum licenses | Satellite-to-phone service |
| Advanced Batteries | Silicon-anode technology | Battery architecture patents | EVs, aerospace, AI data centers |
| Voice AI | Conversational AI platforms | 20+ years training data | Automotive, enterprise adoption |
We welcome inquiries from qualified investors seeking exposure to innovation-focused equities
Get In TouchImportant Disclosures:
Performance: Performance data represents tracked portfolio performance and is not audited. Past performance does not guarantee future results.
Risk: Investing in equity securities involves substantial risk including possible loss of principal. Small and mid-cap stocks may be more volatile than large-cap stocks.
Not An Offer: This information is for informational purposes only and does not constitute an offer to sell or solicitation to buy securities.